Premier League | ![]() | ||
| Arsenal | v | Fulham | 5:30pm |
| Brentford | v | West Ham United | 3:00pm |
| Newcastle United | v | Brighton and Hove Albion | 3:00pm |
| Wolverhampton Wanderers | v | Sunderland | 3:00pm |
Championship | ![]() | ||
| Blackburn Rovers | v | Leicester City | 12:30pm |
| Bristol City | v | Stoke City | 12:30pm |
| Derby County | v | Sheffield United | 12:30pm |
| Hull City | v | Norwich City | 12:30pm |
| Ipswich Town | v | Queens Park Rangers | 12:30pm |
| Millwall | v | Oxford United | 12:30pm |
| Portsmouth | v | Birmingham City | 12:30pm |
| Preston North End | v | Southampton | 12:30pm |
| Sheffield Wednesday | v | West Bromwich Albion | 12:30pm |
| Swansea City | v | Charlton Athletic | 12:30pm |
| Watford | v | Coventry City | 12:30pm |
| Wrexham | v | Middlesbrough | 12:30pm |
League One | ![]() | ||
| AFC Wimbledon | v | Huddersfield Town | 3:00pm |
| Barnsley | v | Stockport County | 3:00pm |
| Bolton Wanderers | v | Luton Town | 3:00pm |
| Exeter City | v | Bradford City | 3:00pm |
| Leyton Orient | v | Burton Albion | 3:00pm |
| Mansfield Town | v | Cardiff City | 3:00pm |
| Northampton Town | v | Plymouth Argyle | 3:00pm |
| Peterborough United | v | Doncaster Rovers | 3:00pm |
| Port Vale | v | Lincoln City | 3:00pm |
| Reading | v | Blackpool | 3:00pm |
| Stevenage | v | Wigan Athletic | 3:00pm |
| Wycombe Wanderers | v | Rotherham United | 3:00pm |
League Two | ![]() | ||
| Barrow | v | Newport County | 3:00pm |
| Bromley | v | Walsall | 3:00pm |
| Cheltenham Town | v | Colchester United | 3:00pm |
| Crawley Town | v | Salford City | 3:00pm |
| Crewe Alexandra | v | Cambridge United | 3:00pm |
| Fleetwood Town | v | MK Dons | 3:00pm |
| Gillingham | v | Shrewsbury Town | 3:00pm |
| Harrogate Town | v | Barnet | 3:00pm |
| Notts County | v | Bristol Rovers | 3:00pm |
| Oldham Athletic | v | Accrington Stanley | 3:00pm |
| Swindon Town | v | Chesterfield | 3:00pm |
| Tranmere Rovers | v | Grimsby Town | 3:00pm |
| Leicester City's Results | |||
| May 2 | Blackburn Rovers | -1 - -1 | A |
| Apr 24 | Millwall | 1 - 1 | H |
| Apr 21 | Hull City | 2 - 2 | H |
| Leicester City's Fixtures |
| Championship Table | ||||
| Pos | Team | Pld | GD | Pts |
| 20 | Blackburn | 45 | -13 | 52 |
| 21 | WBA | 45 | -9 | 51 |
| 22 | Oxford United | 45 | -12 | 47 |
| 23 | Leicester | 45 | -11 | 43 |
| 24 | Sheff Wed | 45 | -61 | -3 |